The IDSnap 950DX is a duplex scanner that captures full-color, ultraviolet (UV), and infrared (IR) images of an ID card or driver's licenses. The high resolution of 600dpi allows for clear and precise images to be captured, while the single action scanning of front, back, and double-sided images makes the 950DX one of the most versatile scanners on the market. The 950DX is also one of the most reliable scanners, able to withstand high-use and continuous operations.
The IDSnap 950DX is ideal for employee and staff access control, visitor registration systems, bank and service account registration, area security management system, self-service kiosks, front desk registration system, restaurant and hospitality information registration, VIP clubs and event invitations. |
Your Kit Is Ready To Purchase!
Hardware
Image Resolution | 600dpi |
Sensor | Front: Color/NIR CIS Rear: Color CIS |
Magnetic Stripe Reader Track | ISO7811 3 Track, US/Canada Driver License format (AAMVA) |
Image Type | 4 bit- RGB or 8-bit Grayscale |
Interface | USB 2.0 data transfer |
Power Supply | DC12V, 1.0A |


Features
Specifications
Scan Type / Mode | Front, Back, Double-sided Scanning. Manual and power failure card ejecting. |
Scan Speed | 42mm/sec @ 600dpi; 84mm/sec @ 300dpi |
Scan Device | Upper and Lower Scanning Tubes |
Driver | Device driver compatible with Windows 10 / Windows 11 64-bit. |
SDK | Supports pick up name, id number from MRZ data, decode bar codes and mag strip data. |
Supported Format
Magnetic Stripe | Mag stripe data on ID cards, driver’s licenses, military ID and alien registration cards. |
OCR-B / MRZ | 3 lines of MRZ in ID Document (ICAO9303) |
1D Code | EAN-13, EAN-8, UPC-A, UPC-E, UPC-EAN, Code 39, Code 128, Code 93, Codabar, EAN-13, ITF |
2D Code | PDF417 in ID documents, QR Code, Data Matrix, AZTEC, Maxicode |
Length | 16.9 CM |
Width | 11.8 CM |
Height | 7.1 CM |
Scan Width | 5.4 CM |
Scan Length | 8.6 CM |
Card Thickness | 0.4 - 1.0mm |
High-use applications
Patented card transport mechanism for jitter-free image and reliable scanning
Low Maintenance
Clamshell type cover mechanism for easy maintenance
Supported OS


LED 1 | LED 2 | Meaning |
---|---|---|
Off | Off | Power off. Switch on or plug in. |
Blinking Red | Green | USB not connected. | Red | Green | Error state. Restart needed. |
Blinking Yellow | Green | Scanning a card. |
Stable Yellow | Green | Ready to scan. |
Accessories
USB | 2.0 with ferrite core |
Power Supply Cable | 12DVP |

DIP Switches
Default | Purpose | |
---|---|---|
1 | Off (Up) | Reserved |
2 | Off (Up) | Reserved |
3 | Off (Up) | Enable feed roller spin motion for cleaning when On (Down) |
4 | Off (Up) | Upgrade firmware when On (Down) |

Employee and staff access control
Visitor registration systems
Bank and service account
registration
Area security management system
Self-service kiosks
Front desk registration system
Restaurant and hospitality
information registration
VIP clubs and event invitations


File Name | Type | Action |
---|---|---|
IDSNAP 950DX | Download |
Be the first to review this productWrite A Review