
IDSnap 950DX
The IDSnap 950DX is a duplex ID card and driver’s license scanner for high-use environments. It captures the front and back at 600 DPI and supports visible-color, infrared and ultraviolet imaging for closer inspection of document details.
Call (310) 602-6632 and mention IDSnap 950DX.
Product overview
The IDSnap 950DX is a duplex ID card and driver’s license scanner for high-use environments. It captures the front and back at 600 DPI and supports visible-color, infrared and ultraviolet imaging for closer inspection of document details.
Its upper and lower scanning tubes, card transport mechanism and clamshell-style cover are designed for consistent imaging and easier maintenance. A three-track magnetic-stripe reader adds support for compatible US and Canadian driver’s license data.
Key features
- Front, back or double-sided color scanning in one action
- Visible, IR and UV image capture
- Three-track magnetic stripe reading
- Manual or power-failure card ejection; clamshell cover for maintenance
Hardware
| Image resolution | 600 DPI |
|---|---|
| Sensors | Front color/near-IR CIS; rear color CIS |
| Illumination | White visible light, infrared and ultraviolet |
| Magnetic stripe | ISO 7811 three-track reader; US/Canada AAMVA driver’s license format |
| Image type | RGB or 8-bit grayscale, per brochure |
| Interface | USB 2.0 data transfer |
| Power supply | DC 12 V, 1.0 A |
Scanning and data
| Scan mode | Front, back or double-sided; manual and power-failure card ejection |
|---|---|
| Scan device | Upper and lower scanning tubes |
| Scan speed | Brochure lists less than 0.7 seconds for color + IR and less than one second for color + IR + UV; confirm for the intended workflow |
| Magnetic stripe formats | Compatible ID cards, driver’s licenses, military IDs and alien registration cards |
| OCR-B / MRZ | Up to three lines in ID documents (ICAO 9303) |
| 1D barcodes | EAN-13, EAN-8, UPC-A, UPC-E, UPC-EAN, Code 39, Code 128, Code 93, Codabar and ITF |
| 2D barcodes | PDF417, QR Code, Data Matrix, Aztec and MaxiCode |
| Software | Full OCR SDK available from software partners; confirm configuration when ordering |
| Operating systems | Brochure lists a TWAIN-compliant driver for Windows, Linux, Android and macOS; SDK currently Windows-based |
Dimensions and card capacity
| Length | 16.9 cm |
|---|---|
| Width | 11.8 cm |
| Height | 7.1 cm |
| Scan width | 5.4 cm |
| Scan length | 8.6 cm |
| Card thickness | 0.4–1.0 mm |
Typical applications
- Employee access and visitor registration
- Banking and service account registration
- Security management and self-service kiosks
- Hospitality and front-desk check-in
Need help with software configuration or quantity? Contact our team to choose the right scanner.
